Director/PDMR Shareholding
23 April 2024
ENGAGE XR Holdings Plc (AIM: EXR), a leading metaverse technology company, announces that it has today been notified that certain of its directors, being David Whelan, Chief Executive Officer, Sandra Whelan, Chief Operating Officer and Seamus Larrissey, Chief Financial Officer have each purchased ordinary shares of €0.001 in each in the Company ("Ordinary Shares").
Details of each Director's holding pre and post-purchase is listed below.
Director | Current shareholding | Number of Ordinary Shares purchased | Purchase price (pence) | Number of Ordinary Shares after purchase | % of Ordinary Shares held after purchase |
David Whelan | 38,665,000 | 705,000 | 1.90 | 39,370,000 | 7.50 |
Sandra Whelan | 38,665,000 | 548,000 | 1.90 | 39,213,000 | 7.47 |
Seamus Larrissey | 88,000 | 319,500 | 1.90 | 407,500 | 0.08 |
ENGAGE XR Holdings Plc David Whelan, CEO Séamus Larrissey, CFO Sandra Whelan, COO
| Tel: +353 87 665 6708 |
Cavendish Capital Markets Limited (Nominated Adviser & Joint Broker) Marc Milmo/ Seamus Fricker (Corporate finance) Sunila de Silva / Harriet Ward (ECM)
| Tel: +44 (0) 20 7220 0500 |
Shard Capital Partners LLP (Joint Broker) Damon Heath / Erik Woolgar
| Tel: +44 (0) 20 7186 9952 |
| |
SEC Newgate (Financial Communications) Robin Tozer / Tom Carnegie / Naz Zandi | Tel: +44 (0)7540 106366 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | David Whelan | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Engage XR Holdings plc | ||||
b) | LEI | 213800ESSTWEXIN22767 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | €0.001 Ordinary Shares | ||||
Identification code | ISIN: IE00BG0HDR01 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
As above in 4 (c) | ||||
e) | Date of the transaction | 22 April 2024 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Sandra Whelan | ||||
2. | Reason for the Notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Engage XR Holdings plc | ||||
b) | LEI | 213800ESSTWEXIN22767 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | €0.001 Ordinary Shares | ||||
Identification code | ISIN: IE00BG0HDR01 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
As above in 4(c)
| ||||
e) | Date of the transaction | 22 April 2024 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |
5. | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Seamus Larrissey | ||||
6. | Reason for the Notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
7. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Engage XR Holdings plc | ||||
b) | LEI | 213800ESSTWEXIN22767 | ||||
8. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the Financial instrument, type of instrument | €0.001 Ordinary Shares | ||||
Identification code | ISIN: IE00BG0HDR01 | |||||
b) | Nature of the transaction | Purchase of Ordinary Shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information: · Aggregated volume · Price |
As above in 4 (c) | ||||
e) | Date of the transaction | 22 April 2024 | ||||
f) | Place of the transaction | London Stock Exchange, AIM Market (XLON) |