Result of AGM
29 June 2023
The Annual General Meeting of Engage XR Holdings plc was held at Unit 9, Cleaboy Business Park, Old Kilmeaden Road, Waterford, X91 AX83 on 29 June 2023 at 11:00 a.m.
All 14 resolutions put to members were passed on a poll. Resolutions 1 to 11 were passed as ordinary resolutions and resolutions 12 to 14 were passed as special resolutions.
The number of votes cast for and against each of the resolutions proposed, and the number of votes withheld were as follows:
Resolution | Votes for | % | Votes against | % | Votes withheld |
Resolution 1 (Ordinary) To receive the Company's audited accounts for the financial period ended 31 December 2022, together with the Directors' and the Auditor's Report thereon. | 256,311,076 | 93.72 | 17,165,625 | 6.28 | 0 |
Resolution 2 (Ordinary) To re-appoint Richard Cooper as a Director. | 254,354,837 | 99.94 | 144,864 | 0.06 | 18,977,000 |
Resolution 3 (Ordinary) To re-appoint David Whelan as a Director. | 273,331,837 | 99.95 | 144,864 | 0.05 | 0 |
Resolution 4 (Ordinary) To re-appoint Sandra Whelan as a Director. | 272,831,837 | 99.76 | 644,864 | 0.24 | 0 |
Resolution 5 (Ordinary) To re-appoint Séamus Larrissey as a Director. | 273,331,837 | 99.95 | 144,864 | 0.05 | 0 |
Resolution 6 (Ordinary) To re-appoint Kenny Jacobs as a Director. | 273,331,837 | 99.95 | 144,864 | 0.05 | 0 |
Resolution 7 (Ordinary) To re-appoint Praveen Gupta as a Director. | 254,354,837 | 93.01 | 19,121,864 | 6.99 | 0 |
Resolution 8 (Ordinary) To re-appoint PKF O'Connor Leddy & Holmes Limited as auditor of the Company. | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
Resolution 9 (Ordinary) To authorise the Directors to determine the fees payable to the auditor. | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
Resolution 10 (Ordinary) To authorise the Directors to set the ordinary remuneration of the Directors. | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
Resolution 11 (Ordinary) Authorisation to allot and issue all relevant securities (See the Notice of Annual General Meeting (AGM Notice) for full details. | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
Resolution 12 (Special) To authorise the directors to allot equity securities for cash otherwise than on a pre-emptive basis (See the AGM Notice for full details). | 273,476,701 | 100.00 | 0 | 0.00 | 0
|
Resolution 13 (Special) To amend Rule 4.1 of the "2018 Share Option Plan" (see the AGM Notice for full details). | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
Resolution 14 (Special) To amend the definition of "ESOP" in the Company's constitution (see the AGM Notice for full details). | 273,476,701 | 100.00 | 0 | 0.00 | 0 |
As at 29 June 2023, there were 524,826,146 ordinary shares in issue. Shareholders are entitled to one vote per share. Votes withheld are not votes in law and so have not been included in the calculation of the proportion of votes for and against a resolution.
The full text of each resolution is available in the Notice of Annual General Meeting, published on our website.
For further information, please contact:
ENGAGE XR Holdings Plc David Whelan, CEO Séamus Larrissey, CFO Sandra Whelan, COO | Tel: +353 87 665 6708 |
finnCap Ltd (Nominated Adviser & Joint Broker) Marc Milmo/ Seamus Fricker (Corporate Finance) Sunila de Silva (ECM)
| Tel: +44 (0) 20 7220 0500 |
Shard Capital Partners LLP (Joint Broker) Damon Heath / Erik Woolgar
| Tel: +44 (0) 20 7186 9952 |
SEC Newgate (Financial Communications) Robin Tozer / Naz Zandi | Tel: +44 (0)7540 106 366 |
About ENGAGE XR
ENGAGE XR Holdings plc (AIM: EXR) is metaverse technology company focused on becoming a leading global provider of virtual communications solutions through its new fully featured corporate metaverse, ENGAGE Link. A demonstration of ENGAGE Link is here
The Company also has a proprietary software platform, ENGAGE. ENGAGE provides users with a platform for creating, sharing, and delivering VR content for education, training, and online events through its three solutions: Virtual Campus, Virtual Office, and Virtual Events.
For further information, please visit: www.engagexrholdings.com (LinkedIn: @Engage XR Holdings plc Twitter: @engage_xr)